Recreation Centre
You can rent our Rodney Recreation Centre by calling at 519-785-0560 or speak in-person at our Municipal Office. The Rodney Recreation Centre is located at 135 Queens Street, Rodney, ON N0L 2C0
| Facilities Rental Agreement |
| Rental Agreement |
| Item | 2025 Fee |
| Full Building (per hour) | $100.00 plus tax |
| Full Building (per day) | $550.00 plus tax |
| Main Hall (per hour) | $50.00 plus tax |
| Large Meeting Room (per hour) | $40.00 plus tax |
| Kitchen (per hour) | $50.00 plus tax |
| Small Meeting Room (per hour) | $25.00 plus tax |
| Staff Set up Fee (per hour per staff member) | $60.00 plus tax |
Arena
You can rent our West Lorne Community Centre by calling Adam 519-785-0560 ext. 238. The main floor is only available once the ice has been taken out, during the off-season.
| Ice Rental Agreement |
| Ice Rental Agreement |
| Seasonal Ice User Policy |
| Seasonal Ice User Policy |
| Item | 2024 Fee | 2025 Fee |
| Prime Time Ice Adult (weekdays after 5:00 p.m. and all day on weekends) | $185.00 plus tax | $188.00 plus tax |
| Prime Time Ice Youth (Weekdays after 5:00 p.m. and all day on weekends) | $156.00 plus tax | $159.00 plus tax |
| Off Prime Ice (Adult & Youth) (weekdays 8:00a.m. to 5:00p.m.) | $ 87.00 plus tax | $89.00 plus tax |
| Main Floor (per hour) | $52.00 plus tax | $53.00 plus tax |
| Main Floor (per day) | $495.00 plus tax | $505.00 plus tax |
| Main Floor Set Up (per hour, per staff member) | $55.00 plus tax | $56.00 plus tax |
| Main Floor Additional Clean Up (per hour, per staff member) | $55.00 plus tax | $56.00 plus tax |
| Arena Warm Room Rental ( per hour) | $25.00 plus tax | $26.00 plus tax |
** Arena Ice fees for 2024-2025 will take affect September 01/2024. Ice fees for 2025-2026 will take affect September 01/2025.
Miller Park Pavilion
You can rent our Miller Park Pavilion by giving us a call at 519-785-0560 or or speak in-person at our Municipal Office.
Our fee to rent our pavilion is $40.00 plus tax, per day.
| Pavilion Rental Agreement |
| Pavilion Rental Agreement |
| Item | 2025 Fee |
|---|---|
| Miller park pavilion (per hour) | $10.00 plus tax |
| Miller Park Pavilion (per day) | $40.00 plus tax |
| Item | 2025 Fee |
|---|---|
| Dance Hall Rental (per day) | $31.00 + tax |
| Deposit for Dance Hall Rental | $102.00 + tax |
| Rental of Pavilion (per day) | $41.00 + tax |
| Rental of Pavilion (per hour) | $11.00 + tax |
| Rental of Recreation Hall (per day) | $41.00 + tax |
Sports Fields
You can rent our sports fields by contacting our Recreation Staff by email or by calling 519-785-0560.
Sports Fields
| Sports Field Rental Agreement |
| Sports Field Rental Agreement |
| Item | 2025 Fee |
| Baseball Diamond - with lights (per team, per season) | $450.00 plus tax |
| Baseball Diamond- without lights ( per team, per season) | $250.00 plus tax |
| Baseball Diamond - Tournament (per day) | $150.00 plus tax |
| Soccer Fields - Adult Soccer (per team) | $250.00 plus tax |
| Soccer Fields - Minor Soccer (per player) | $15.00 plus tax |
| Soccer Fields - Adult Soccer Tournament (per day, per field) | $150.00 plus tax |
| Sand Ring (per day) | $350.00 plus tax |
| Sand Ring (with overnight camping) | $600.00 plus tax |
Rodney Pool
You can rent our pool by giving us a call at 519-785-0560 or speak in-person at our Municipal Office. We include a minimum of two lifeguards with each pool rental.
| Private Rental Agreement |
| Rental Agreement |
| Item | 2025 Fee |
| Pool Rental (per hour) | $100.00 plus tax |
| Additional Lifeguards (per hour) | $50.00 plus tax |
Scout Hall
You can rent the Scout Hall by giving us a call at 519-785-0560 or speak in-person at our municipal office.
| Facility Rental Agreement |
| Facility Rental Agreement |
| Item | 2025 Fee |
|---|---|
| Scout Hall Rental (per hour) | $35.00 plus tax |
Contact Us